Welcome HOME! You'll love coming home to this fully remodeled home in tranquil Manoa valley. The natural light-filled living areas and kitchen feature an open layout with soaring ceiling heights and large picture windows. A feature wall, luxury vinyl flooring, clear glass railings, a chandelier and split system A/C add to the comfortable ambiance perfect for a quiet evening at home or large-scale entertaining. Elegant quartz counter tops, stainless steel appliances, a "waterfall style" island and a huge pantry make the kitchen a true delight. The partially covered lanai off the kitchen invites outdoor dining and easily accessible BBQ's. The primary bedroom offers split A/C and an ensuite bathroom with stylish ceramic tile and brushed gold-plated fixtures. You'll enjoy the first-floor recreation room complete with a wet bar and cabinetry. The fourth bedroom, full bathroom, separate laundry room and enclosed 2 car garage with storage closets complete the first level. Take your outdoor dining experience up a level to the pergola on the upper terraced deck. You'll love the picturesque lily pond and the grassy yard with gorgeous valley views perfect for entertaining, games and pets!
| MLS # | 202613040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1959 |
| Days On Site | 41 |
| Listing Provided By | Corcoran Pacific Properties | Jeffrey M Fox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | City, Garden, Mountains |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Range Hood, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 14148 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA UPPER |
| Listing VS Median (in MANOA UPPER) | |
Price: $2,148,000 low | high Med: $1,769,000 sqft: 1,860 low | high Med: 2,104 $ / sqft: $1,155 low | high Med: $843 On site: 41 low | high Med: 63 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MANOA UPPER |
| Listing VS Median (in MANOA UPPER) | |
Price: $2,148,000 low | high Med: $1,769,000 sqft: 1,860 low | high Med: 2,104 $ / sqft: $1,155 low | high Med: $843 On site: 41 low | high Med: 63 | |
![]() | $1,575,0003371 Oahu AvenueHonolulu, HI 96822 |